NA MEA | ʻIkepili |
ʻAno | ʻAno electro-magnetic |
Nā hiʻohiʻona o kēia manawa | AC, |
Pole No. | 1P+N,3P+N |
Hoʻoholo ʻia ka mana pōkole | 10000A |
Heluhelu ʻia i kēia manawa (A) | 1P+N:6,10,16,20,25,32,40,50,60A;3P+N: |
6,10,16,20,25,32,40A | |
Volta koho | 240V / 415V AC |
Ua helu pinepine ʻia | 50/60Hz |
Hoʻoholo ʻia ke koena hana o kēia manawa (mA) | 10,30,100,300 |
Ka lōʻihi o ka hele ʻana | hikiwawe 0.1s |
ʻO nā hiʻohiʻona hele wāwae | B,C,D |
Hoʻoholo ʻia ka hiki ʻana o ka haʻihaʻi pōkole | 10000A |
Hoʻopaʻa ʻia ka impulse me ka uila | Uimp 4kV(1.2/50μs) |
Ka hoomanawanui | |
Nā ʻāpana uila | ≥ 4,000 kaʻina hana |
Nā mea mīkini | ≥ 1,0000 kaʻina hana |
Kūlana hoʻohui | pahu kia me ka pipili |
Nui kiʻi | 45 mm |
Kiʻekiʻe o ka mea hana | 80 mm |
Laulā o ka mea hana | 35 mm (2MU) |
Ke kau ʻana | 3-kūlana DIN rail clip, ʻae i ka wehe ʻana mai ka mea i loaʻa |
ʻōnaehana busbar | |
Degere o ka pale pale | IP20 |
Degere o ka palekana, i kūkulu ʻia i loko | IP40 |
ʻO nā pahu luna a me lalo | waha hāmama / hāpai ʻia |
Palekana terminal | ʻO ka manamana lima a me ka lima paʻa palekana, DGUV VS3, EN 50274 |
Hiki ke hoʻopau | 1-25 mm2 |
torque hoʻopau | 2-2.4 Nm |
Mānoanoa Busbar | 0.8-2 mm |
Hana wela | -25 ℃ i +40 ℃ |
Waihona- a me ka lawe ana wela | -35 ℃ i +60 ℃ |
Ke kū'ē i nā kūlana climatic | acc.i IEC 68-2 (25..55 ℃ / 90..95% RH) |