Nā hiʻohiʻona / pono
ʻAno hoʻopili
Pepa ʻikepili
ʻAno Noi Ikepili | HS2X-RJ45-6 | HS2X-RJ45-24 | HS2X-RJ45-POE | HS2X-RJ45- CAT6-1000 | HS2X-RJ45-CAT6-POE |
Pākī 5 , Pākī 5e | Pōkole 6 | ||||
ʻIkepili Kiʻekiʻe | 100Mbit/s | 1000Mbit/s | |||
Bandwidth | 100MHz | 250MHz | |||
Volta uila (Un) | 5Vdc | 24Vdc | 48Vdc | 5Vdc | 48Vdc |
Kiʻekiʻe loa e hana mau ana (UC) | 6Vdc | 30Vdc | 65Vdc | 6Vdc | 65Vdc |
Ka pae pale uila (8/20μs) (I luna) | ≤ 30V | ≤ 40V | ≤ 100V | ≤ 30V | ≤ 100V |
ʻĀnō hoʻokuʻu inoa (8/20μs) (Ma) | 3kA | ||||
ʻO kēia manawa hana kiʻekiʻe loa (IL) | 300mA | ||||
Ke kū'ē kū'ē (RS) | 15Ω | ||||
Manawa pane (tA) | <10ns | ||||
Degere o ka palekana | IP 20 | ||||
Pale ʻia nā Pins | 1,2,3,6 | 1-2,3-6,4-5,7-8 | |||
Nā mea kūwaho | Aluminum | ||||
Kaulana wela | -40ºC~+80ºC | ||||
Kiʻekiʻe | 13123 kapuaʻi [4000m] | ||||
Hoʻohui (hoʻokomo - puka) | RJ45 | ||||
ʻAno pili | Moʻo (ʻelua awa) | ||||
No ke kau ʻana ma luna | Hiki ke kau ʻia ka Din-rail koho | ||||
Kahi e hoʻokomo ai | hoʻokomo i loko | ||||
ʻAno SPD | C2,C3 | ||||
Nā kūlana huahana | IEC 61643-21, EN 61643-21 |
Anana